| Product Model: M22 Price: USD | ||||||
| System Physical Standard Configuration | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate,metal shell | ||||
| Dimensions | 248.3*179.5*7mm | |||||
| LCD | Screen Size | 13inch ,16:10 | ||||
| Screen Resolution | 2176*1600 2K Screen | |||||
| TP | Touch Module | Incell + Anti-fingerprint oil, Capacitive multi-touch | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.8V/9000mAH | |||||
| Endurance | 6-7Hours | |||||
| System hardware configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | UnisocT710,Octa-core | ||||
| Speed | 2.0GHZ | |||||
| GPU | Type | Mali G72 GPU/Mali G52 GPU | ||||
| Multi-media (Hardware decoding) | Photo Viewer | JPG, JPEG, GIF, BMP, PNG | ||||
| Video Format | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) | |||||
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
| RAM | Capacity | 8GB | ||||
| ROM Flash | Capacity | 128GB/256GB | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| L-Sensor | Built-in | Support | ||||
| Proximity sensor | Optional | Optional | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11 b/g/n/ac 2.4Ghz+5Ghz | ||||
| Bluetooth | Built-in | BT5.0 | ||||
| 3G | Built-in | optional | ||||
| LTE | Built-in | optional | ||||
| GPS | Built-in | optional | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| SIM card socket | SIM card | optional | ||||
| Memory card socket | External memory | Support Micro SD card, max to 128GB | ||||
| USB interface | Data transfer supportive | TYPE-C,Support USB charging/USB OTG/Power connector | ||||
| Docking/Pogopin | Input device | Optional | ||||
| Keyboard | Input device | Wired / Wireless Supportive | ||||
| Mouse | Input device | Wired / Wireless Supportive | ||||
| Necessary Accessories | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Data transfer supportive | ||||
| Software Configuration | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android12 | ||||
| Language | Multi-language supportive | |||||






